| Descripción |
|---|
| section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Subject to Secondary Sanctions |
| Sitio Web |
|---|
| www.sinabank.ir/ |
| País | Ciudad | Provincia | Calle | Código Postal | |
|---|---|---|---|---|---|
| IR - Irán | Tehran | Between Miremad Street and Mofateh Street, Motahari Avenue | 15888-6457 | ||
| IR - Irán | Tehran | Tehran Province | No. 238, Ostad Motahari Avenue, District 6 | 1588864571 | |
| IR - Irán | Tehran | Near by Mofateh Street, No. 187, Ostad Mothari Street | 1587998411 | ||
| IR - Irán | Tehran | 187 Motahri Avenue | 1587998411 | ||
| IR - Irán | Tehran | No. 187, Ostad Mottahari St. | |||
| IR - Irán | Tehran | 187 Motahhari Ave | 1587998411 |
| País Emisor | Tipo | Número | |
|---|---|---|---|
| IR - Irán | Identificación Nacional | 10860246171 | |
| IR - Irán | Identificación Nacional | 2904 | |
| IR - Irán | Código SWIFT | SINAIRTH |
| Nombre | Tipo | Calidad de Alias | Status |
|---|---|---|---|
| SINA BANK | Primary Name | Activo | |
| SINA FINANCE AND CREDIT INSTITUTE | Alias | strong | Activo |
| SINA BANK COMPANY | Alias | strong | Activo |
| BANQUE SINA BONYAD FINANCE AND CREDIT COMPANY | Alias | strong | Activo |
| SINA FINANCE AND CREDIT COMPANY | Alias | strong | Activo |
| BANK SINA | Alias | strong | Activo |
| BFCC | Alias | weak | Activo |
| Programa |
|---|
| IFSR |
| IRAN |
| IRAN-EO13876 |
| SDGT |