| Descripción |
|---|
| Ukraine-/Russia-Related Sanctions Regulations, 31 CFR 589.201 and/or 589.209 |
| See Section 11 of Executive Order 14024. |
| Sitio Web |
|---|
| www.sberbank.com/ |
| www.sberbank.ru/ |
| País | Ciudad | Provincia | Calle | Código Postal | |
|---|---|---|---|---|---|
| RU - Rusia | Moscow | 19 ul. Vavilova | 117312 | ||
| CN - China | Beijing | C305/306A Lufthansa Centre 50 Liangmaqiao Rd. | 100027 | ||
| IN - India | New Delhi | upper ground floor and fourth floor, Birla Tower, 25-Barakhamba Road | 110001 | ||
| IN - India | Mumbai | Maharashtra | 81-B, 8th Floor, 5th North Avenue, Maker Maxity, Bandra Kurla Complex, Bandra East | 40051 |
| País Emisor | Tipo | Número | |
|---|---|---|---|
| RU - Rusia | Identificación Nacional | 1027700132195 | |
| RU - Rusia | Número de Identificación Fiscal | 7707083893 | |
| RU - Rusia | Código SWIFT | SABRRUMM |
| Nombre | Tipo | Calidad de Alias | Status |
|---|---|---|---|
| PUBLIC JOINT STOCK COMPANY SBERBANK OF RUSSIA | Primary Name | Activo | |
| SBERBANK ROSSII OAO | Alias | strong | Activo |
| OTKRYTOE AKTSIONERNOE OBSHCHESTVO SBERBANK ROSSII | Alias | strong | Activo |
| SBERBANK OF RUSSIA | Alias | strong | Activo |
| PJSC SBERBANK | Alias | strong | Activo |
| OPEN JOINT STOCK COMPANY SBERBANK OF RUSSIA | Alias | strong | Activo |
| OJSC SBERBANK OF RUSSIA | Alias | strong | Activo |
| JOINT STOCK COMMERCIAL SAVINGS BANK OF THE RUSSIAN FEDERATION | Alias | strong | Activo |
| JOINT STOCK COMMERCIAL SAVINGS BANK OF THE RUSSIAN SOVIET FEDERATIVE SOCIALIST REPUBLIC | Alias | strong | Activo |
| SBERBANK OF RSFSR | Alias | strong | Activo |
| SBERBANK INDIA | Alias | weak | Activo |
| SBERBANK MUMBAI | Alias | weak | Activo |
| Programa |
|---|
| RUSSIA-EO14024 |
| UKRAINE-EO13662 |