| Descripción |
|---|
| section 1(b) of Executive Order 13224, as amended by Executive Order 13886 |
| Sitio Web |
|---|
| www.trendgyo.com.tr/ |
| País | Ciudad | Provincia | Calle | Código Postal | |
|---|---|---|---|---|---|
| TR - Turquía | Istanbul | Gursel Neighborhood, Imrahor Street, Kagithane Polat Office Building, No. 23, A Block, 4th Floor, Kagithane | 34400 | ||
| TR - Turquía | Istanbul | Polat Ofis, Kat 4, 23 / A, Imrahor Caddesi, Gursel Mahallesi | 34400 |
| País Emisor | Tipo | Número | |
|---|---|---|---|
| TR - Turquía | Identificación Nacional | 599791 | |
| TR - Turquía | Número de Registro Empresarial | 69047680800020 | |
| TR - Turquía | Número de Identificación Fiscal | Sisli TA/0690472808 | |
| TR - Turquía | Código ISIN | TRETGYO00023 |
| Nombre | Tipo | Calidad de Alias | Status |
|---|---|---|---|
| TREND GYO | Primary Name | Activo | |
| TREND REAL ESTATE INVESTMENT PARTNERSHIP | Alias | strong | Activo |
| TREND REAL ESTATE INVESTMENT PARTNERSHIP, JOINT STOCK COMPANY | Alias | strong | Activo |
| TREND GAYRIMENKUL YATIRIM ORTAKLIGI A.S. | Alias | strong | Activo |
| TREND GAYRIMENKUL YATIRIM ORTAKLIGI ANONIM SIRKETI | Alias | strong | Activo |
| ANDA REAL ESTATE AND CONSTRUCTION INDUSTRY TRADE LIMITED COMPANY | Alias | strong | Activo |
| ANDA-TURK | Alias | strong | Activo |
| ANDA GAYRIMENKUL | Alias | strong | Activo |
| ANDA-TURK CO. | Alias | strong | Activo |
| Programa |
|---|
| SDGT |